Difference between revisions of "Custom Canned Cycles for Automatic Feature Measurement"
From ArcoWiki
Line 21: | Line 21: | ||
! Cycle Name !! Description !! Image | ! Cycle Name !! Description !! Image | ||
|- | |- | ||
− | | Pattern Helical Full || Example ||[[File: | + | | Pattern Helical Full || Example ||[[File:PatternHelicalFull.png|400px]] |
|- | |- | ||
− | | Pattern Helical Partial || Example || | + | | Pattern Helical Partial || Example ||[[File:File:PatternHelicalPartial.png|400px]] |
|- | |- | ||
− | | Pattern Section Full || Example || | + | | Pattern Section Full || Example ||[[File:PatternSectionFull.png|400px]] |
|- | |- | ||
− | | Pattern Section Partial || Example || | + | | Pattern Section Partial || Example ||[[File:PatternSectionPartial.png|400px]] |
|- | |- | ||
− | | Pattern Section Optimized|| Example || | + | | Pattern Section Optimized|| Example ||[[File:PatternSectionOptimized.png|400px]] |
|- | |- | ||
− | | Feature Bounded Section Full|| Example || | + | | Feature Bounded Section Full|| Example ||[[File:PatternBoundedSectionFull.png|400px]] |
|- | |- | ||
− | | Feature Bounded Section Partial|| Example || | + | | Feature Bounded Section Partial|| Example ||[[File:PatternBoundedSectionPartial.png|400px]] |
|- | |- | ||
− | | Feature Bounded Section Optimized || Example || | + | | Feature Bounded Section Optimized || Example ||[[File:PatternBoundedSectionOptimized.png|400px]] |
|- | |- | ||
− | | Feature Bounded Helical Full || Example || | + | | Feature Bounded Helical Full || Example ||[[File:PatternBoundedHelicalFull.png|400px]] |
|- | |- | ||
− | | Feature Bounded Helical Partial || Example || | + | | Feature Bounded Helical Partial || Example ||[[File:PatternBoundedHelicalPartial.png|400px]] |
+ | |||
+ | |||
|} | |} | ||
Revision as of 12:20, 17 May 2018
Introduction
From version 3.6 are present some "Non-Dmis" commands that allow to perform automatic measurement of features following a geometrical path instead being driven by regular PTMEAS/
commands.
The features whom those news cycles applies are:
- Circle
- Cylinder
- Planes
Activating the cycles
The automatic cycles can be set and activated by the measuring panel.
Opening one of the available features, a new icon is present, and this will show a dialog to define the different cycles.
Non- Dmis automatic cycle for Measurng cycles
Circle and Cylinders
For circles and cylinders features are available the following new automatic cycles:
Cycle Name | Description | Image |
---|---|---|
Pattern Helical Full | Example | |
Pattern Helical Partial | Example | 400px |
Pattern Section Full | Example | |
Pattern Section Partial | Example | |
Pattern Section Optimized | Example | |
Feature Bounded Section Full | Example | |
Feature Bounded Section Partial | Example | |
Feature Bounded Section Optimized | Example | |
Feature Bounded Helical Full | Example | |
Feature Bounded Helical Partial | Example |
|