Difference between revisions of "Activate Virtual CMM Visualization"
From ArcoWiki
m (1 revision imported) |
|||
Line 9: | Line 9: | ||
| | ||
+ | |||
+ | [[it:Attiva visualizzazione CMM virtuale]] | ||
+ | [[zh-cn:激活虚拟CMM可视化]] | ||
+ | [[pt:Ativar a visualização virtual do CMM]] | ||
+ | [[de:Aktivieren Sie Virtual CMM Visualization]] | ||
+ | [[es:Activar la visualización de CMM virtual]] | ||
+ | [[en:Activate Virtual CMM Visualization ]] | ||
[[Category:ReadMe3.5.100]] | [[Category:ReadMe3.5.100]] |
Latest revision as of 07:50, 1 June 2018
It is
possible to choose, from the "Options" menu, which parts of the
Virtual CMM must be displayed during the measure.