Difference between revisions of "Calibration Analysis"
From ArcoWiki
m (1 revision imported) |
|||
Line 3: | Line 3: | ||
In order to activate this view, it is necessary to change the following entry in the [[Whitestar.ini|WhiteStar.ini]] file: | In order to activate this view, it is necessary to change the following entry in the [[Whitestar.ini|WhiteStar.ini]] file: | ||
Show calibration data view menu=0 | Show calibration data view menu=0 | ||
+ | |||
+ | [[it:Analisi di calibrazione]] | ||
+ | [[zh-cn:校准分析]] | ||
+ | [[pt:Análise de Calibração]] | ||
+ | [[de:Kalibrierungsanalyse]] | ||
+ | [[es:Análisis de Calibración]] | ||
+ | [[en:Calibration Analysis]] | ||
[[Category:ReadMe3.3.49]] | [[Category:ReadMe3.3.49]] |
Latest revision as of 12:28, 4 June 2018
For testing purposing it is available a menu to graphically analyze the calibration of a analog probe.
In order to activate this view, it is necessary to change the following entry in the WhiteStar.ini file:
Show calibration data view menu=0