Difference between revisions of "Catia Export IGES Settings"
From ArcoWiki
m (4 revisions imported) |
|||
Line 10: | Line 10: | ||
[[File:CatiaIgesExport.png]] | [[File:CatiaIgesExport.png]] | ||
+ | |||
+ | [[it:Catia Esporta impostazioni IGES]] | ||
+ | [[zh-cn:Catia导出IGES设置]] | ||
+ | [[pt:Configurações do Catia Export IGES]] | ||
+ | [[de:Catia IGES-Einstellungen exportieren]] | ||
+ | [[es:Configuración de Catia Export IGES]] | ||
+ | [[en:Catia Export IGES Settings]] | ||
[[Category:Generic]] | [[Category:Generic]] |
Latest revision as of 12:47, 4 June 2018
The export to IGES Format with CATIA V5 CAD System requires some settings in order to have the surfaces properly exported.
The steps to be followed in CATIA V5 are as follow: