Difference between revisions of "Creation of the Surface Boundaries"
From ArcoWiki
m (1 revision imported) |
|||
Line 2: | Line 2: | ||
<br /> | <br /> | ||
[[File:image050.jpg]] | [[File:image050.jpg]] | ||
+ | |||
+ | [[it:Creazione dei confini di superficie]] | ||
+ | [[zh-cn:创建表面边界]] | ||
+ | [[pt:Criação dos limites da superfície]] | ||
+ | [[de:Schaffung der Oberflächengrenzen]] | ||
+ | [[es:Creación de los límites de superficie]] | ||
+ | [[en:Creation of the Surface Boundaries]] | ||
[[Category:ReadMe3.1]] | [[Category:ReadMe3.1]] |
Latest revision as of 14:07, 4 June 2018
In the CAD environment it is now possible, in addition to the menu entry, to create boundaries of selected surfaces using the dedicated instrument on the tool bar.