Difference between revisions of "Custom Canned Cycles for Automatic Feature Measurement"
From ArcoWiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 63: | Line 63: | ||
|} | |} | ||
− | |||
+ | [[it:Cicli fissi personalizzati per la misurazione automatica delle feature]] | ||
+ | [[zh-cn:用于自动特征测量的自定义固定循环]] | ||
+ | [[pt:Ciclos fixos personalizados para medição automática de recursos]] | ||
+ | [[de:Benutzerdefinierte Zyklen für die automatische Merkmalsmessung]] | ||
+ | [[es:Ciclos fijos personalizados para la medición automática de características]] | ||
+ | [[en: Custom Canned Cycles for Automatic Feature Measurement]] | ||
+ | |||
+ | [[Category:Custom_Canned_Cycles]] | ||
[[Category:Help_On_Line]] | [[Category:Help_On_Line]] | ||
[[Category:ReadMe3.6]] | [[Category:ReadMe3.6]] |
Latest revision as of 14:27, 4 June 2018
Introduction
From version 3.6 are present some "Non-Dmis" commands that allow to perform automatic measurement of features following a geometrical path instead being driven by regular PTMEAS/
commands.
The features whom those news cycles applies are:
- Circle
- Cylinder
- Planes
Activating the cycles
The automatic cycles can be set and activated by the measuring panel.
Opening one of the available features, a new icon is present, and this will show a dialog to define the different cycles.
Non- Dmis automatic cycle for Measurng cycles
Circle and Cylinders
For circles and cylinders features are available the following new automatic cycles:
Planes
For planes are available the following new automatic cycles: