Difference between revisions of "Cylinder / Circle Detection"
From ArcoWiki
m (1 revision imported) |
|||
Line 6: | Line 6: | ||
All the parameters can be set in advanced and the program is automatically generated and ready to be executed.<br /> | All the parameters can be set in advanced and the program is automatically generated and ready to be executed.<br /> | ||
+ | |||
+ | |||
+ | [[it:Rilevamento cilindro / cerchio]] | ||
+ | [[zh-cn:圆柱/圆检测]] | ||
+ | [[pt:Cilindro / Detecção de Círculo]] | ||
+ | [[de:Zylinder / Kreis Erkennung]] | ||
+ | [[es:Cilindro / Detección de Círculo]] | ||
+ | [[en:Cylinder / Circle Detection] | ||
[[Category:ReadMe3.1]] | [[Category:ReadMe3.1]] |
Revision as of 14:42, 4 June 2018
Using the specific feature implemented in the Menu CMM, it is now possible to select a surface and, over the same, the system will detect the features (circles or Cylinder) and build an inspection program to be executed.
All the parameters can be set in advanced and the program is automatically generated and ready to be executed.
[[en:Cylinder / Circle Detection]