Difference between revisions of "Feature Representation"
From ArcoWiki
m (2 revisions imported) |
|||
Line 16: | Line 16: | ||
image007.jpg|Ball centered on the Nominal Value | image007.jpg|Ball centered on the Nominal Value | ||
</gallery> | </gallery> | ||
+ | [[it:Rappresentazione delle caratteristiche]] | ||
+ | [[zh-cn:特征表示]] | ||
+ | [[pt:Representação de Recurso]] | ||
+ | [[de:Feature-Repräsentation]] | ||
+ | [[es:Representación de funciones]] | ||
+ | [[en:Feature Representation]] | ||
[[Category:ReadMe3.3.49]] | [[Category:ReadMe3.3.49]] |
Latest revision as of 14:31, 6 June 2018
The representation of feature type:
- GSURF
- GCURVE
- POINT
Can be now chosen between the various types and it can be modified directly in the session between exit from ARCO.