Difference between revisions of "Hardware Interface 3.5.100"
m (1 revision imported) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Driver I++: '''The driver I++ is update to handle the measure in PCS as well as handling Joystick move in axes, piece and stylus coordinates. |
− | Driver I++: '''The driver I++ is update to handle the measure in PCS as well as handling Joystick move in axes, piece and stylus coordinates. | + | |
'''B3C: '''management of the integrated error map. | '''B3C: '''management of the integrated error map. | ||
+ | |||
+ | |||
'''Braccio Cimcore: '''management of the relative measure and delete points. | '''Braccio Cimcore: '''management of the relative measure and delete points. | ||
− | '''UCC Server: '''Complete integration of the server Renishaw | + | |
+ | '''UCC Server: '''Complete integration of the server Renishaw “UCC Server” to version 4.9.2 . | ||
+ | |||
'''Scheda Manuale UWC3200: '''Complete integration of manual counting card UWC3200 for point to point measure. | '''Scheda Manuale UWC3200: '''Complete integration of manual counting card UWC3200 for point to point measure. | ||
− | '''Nikon I++ Server: '''Complete integration of the server Nikon Metrology | + | |
+ | '''Nikon I++ Server: '''Complete integration of the server Nikon Metrology “I++ Server” to version 2.6 Sp2. | ||
+ | |||
'''Manual Card Box-08: '''Complete integration of manual counting card Box-08 for point to point measure. | '''Manual Card Box-08: '''Complete integration of manual counting card Box-08 for point to point measure. | ||
+ | |||
'''Manual Card DEVA 037: '''Complete integration of manual counting card DEVA 037 for point to point measure. | '''Manual Card DEVA 037: '''Complete integration of manual counting card DEVA 037 for point to point measure. | ||
+ | |||
'''Motorized head PH20MT: '''Full integration of the measuring head Renishaw PH20MT. | '''Motorized head PH20MT: '''Full integration of the measuring head Renishaw PH20MT. | ||
+ | |||
'''Remote controller for EAGLE: '''Full integration of the remote keyboard in EAGLE controller using LAN connection . | '''Remote controller for EAGLE: '''Full integration of the remote keyboard in EAGLE controller using LAN connection . | ||
− | [[Category: | + | |
+ | [[it:Hardware Interface 3.5.100]] | ||
+ | [[zh-cn:硬件接口3.5.100]] | ||
+ | [[pt:Interface de Hardware 3.5.100]] | ||
+ | [[de:Hardwareschnittstelle 3.5.100]] | ||
+ | [[es:Interfaz de Hardware 3.5.100]] | ||
+ | [[en:Hardware Interface 3.5.100]] | ||
+ | |||
+ | [[Category:ReadMe3.5.100]] |
Latest revision as of 08:56, 7 June 2018
Driver I++: The driver I++ is update to handle the measure in PCS as well as handling Joystick move in axes, piece and stylus coordinates.
B3C: management of the integrated error map.
Braccio Cimcore: management of the relative measure and delete points.
UCC Server: Complete integration of the server Renishaw “UCC Server” to version 4.9.2 .
Scheda Manuale UWC3200: Complete integration of manual counting card UWC3200 for point to point measure.
Nikon I++ Server: Complete integration of the server Nikon Metrology “I++ Server” to version 2.6 Sp2.
Manual Card Box-08: Complete integration of manual counting card Box-08 for point to point measure.
Manual Card DEVA 037: Complete integration of manual counting card DEVA 037 for point to point measure.
Motorized head PH20MT: Full integration of the measuring head Renishaw PH20MT.
Remote controller for EAGLE: Full integration of the remote keyboard in EAGLE controller using LAN connection .