Difference between revisions of "Surface Representation"
From ArcoWiki
(Created page with "When using the “Sphere representation” on the feature type: *GSURF *GCURVE It is now possible to set the Maximum dimension and Minimum dimension of the sphere using the ...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
If the deviation is between the maximum and the minimum size, then the sphere will be represented with a diameter as big as the deviation itself.<br /> | If the deviation is between the maximum and the minimum size, then the sphere will be represented with a diameter as big as the deviation itself.<br /> | ||
[[File:image009.jpg]] | [[File:image009.jpg]] | ||
+ | [[it:Rappresentazione di superficie]] | ||
+ | [[zh-cn:表面表示]] | ||
+ | [[pt:Representação de Superfície]] | ||
+ | [[de:Oberflächenrepräsentation]] | ||
+ | [[es:Representación de superficie]] | ||
+ | [[en:Surface Representation]] | ||
[[Category:ReadMe3.3.49]] | [[Category:ReadMe3.3.49]] |
Latest revision as of 08:09, 29 June 2018
When using the “Sphere representation” on the feature type:
- GSURF
- GCURVE
It is now possible to set the Maximum dimension and Minimum dimension of the sphere using the option menu.
If the deviation is between the maximum and the minimum size, then the sphere will be represented with a diameter as big as the deviation itself.