Difference between revisions of "Construction feature for points cloud"
From ArcoWiki
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
It was added an instruction [[DMIS]] for the construction of a feature that pass through the points cloud of elements previously measured.<br /> | It was added an instruction [[DMIS]] for the construction of a feature that pass through the points cloud of elements previously measured.<br /> | ||
− | The instruction does not provide a dialogue for self-teach, but must be written and performed in the editor.<br /> | + | The instruction does not provide a dialogue for self-teach, but must be written and performed in the [[editor]].<br /> |
Refer to [[Access to Single Point in the Feature]] for the use of this feature. | Refer to [[Access to Single Point in the Feature]] for the use of this feature. | ||
+ | |||
+ | [[it:Funzionalità di costruzione per nuvola di punti]] | ||
+ | [[zh-cn:点云建设功能]] | ||
+ | [[pt:Recurso de construção para nuvem de pontos]] | ||
+ | [[de:Konstruktionsfunktion für die Punktewolke]] | ||
+ | [[es:Característica de construcción para la nube de puntos]] | ||
+ | [[en:Construction feature for points cloud]] | ||
[[Category:ReadMe3.5.100]] | [[Category:ReadMe3.5.100]] |
Latest revision as of 13:31, 4 June 2018
It was added an instruction DMIS for the construction of a feature that pass through the points cloud of elements previously measured.
The instruction does not provide a dialogue for self-teach, but must be written and performed in the editor.
Refer to Access to Single Point in the Feature for the use of this feature.