Difference between revisions of "Full Surface Deviation"
From ArcoWiki
(Created page with "selection the menu entry “Show Points Devition” it is possible to see the 3D deviation of all the surface points.<br /> File:image032.png Category:ReadMe3.2.30") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
selection the menu entry “Show Points Devition” it is possible to see the 3D deviation of all the surface points.<br /> | selection the menu entry “Show Points Devition” it is possible to see the 3D deviation of all the surface points.<br /> | ||
− | [[File:image032.png]] | + | [[File:image032.png]]<br /> |
+ | [[File:image031.jpg]] | ||
+ | |||
+ | |||
+ | [[it:Deviazione di superficie completa]] | ||
+ | [[zh-cn:全表面偏差]] | ||
+ | [[pt:Desvio Total da Superfície]] | ||
+ | [[de:Volle Oberflächenabweichung]] | ||
+ | [[es:Desviación completa de la superficie]] | ||
+ | [[en:Full Surface Deviation]] | ||
[[Category:ReadMe3.2.30]] | [[Category:ReadMe3.2.30]] |
Latest revision as of 15:01, 6 June 2018
selection the menu entry “Show Points Devition” it is possible to see the 3D deviation of all the surface points.