Difference between revisions of "Automatic Redefinition of Nominals During Output"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | From Version 3.6 it is implemented the automatic redefinition of the features in the current reference system regardless the reference system in which the feature has been defined.<br /> | ||
+ | In the previous version of ARCO , in order to achieve this results, it was mandatory to re-define the feature in the new reference system, now, even if still allowed and formally correct, it is not mandatory anymore, since ARCO will take care of the correct definition run-time.<br /> | ||
+ | |||
+ | An example of a possible code in 3.6 is as follow:<br /> | ||
+ | |||
+ | |||
<CODE> | <CODE> | ||
+ | <span style="color: green; text-decoration: none;">$$Definition of an Initial Reference System</span> | ||
RECALL/D(MAC)<BR/> | RECALL/D(MAC)<BR/> | ||
D(INITIAL) = ROTATE/ZAXIS,20.0000<BR/> | D(INITIAL) = ROTATE/ZAXIS,20.0000<BR/> | ||
Line 5: | Line 12: | ||
D(INITIAL) = ROTATE/XAXIS,60.0000<BR/> | D(INITIAL) = ROTATE/XAXIS,60.0000<BR/> | ||
+ | <span style="color: green; text-decoration: none;">$$Definition of an feature to send to output</span> | ||
F(C_1)=FEAT/CIRCLE,INNER,CART,318.9920,-201.4900,25.0000,0.00000000,0.00000000,1.00000000,8.5000<BR/> | F(C_1)=FEAT/CIRCLE,INNER,CART,318.9920,-201.4900,25.0000,0.00000000,0.00000000,1.00000000,8.5000<BR/> | ||
FA(C_1)=FEAT/CIRCLE,INNER,CART,318.934,-201.35,24.987,0.00000000,0.00000000,1.00000000,8.5000<BR/> | FA(C_1)=FEAT/CIRCLE,INNER,CART,318.934,-201.35,24.987,0.00000000,0.00000000,1.00000000,8.5000<BR/> | ||
+ | |||
+ | <span style="color: green; text-decoration: none;">$$Definition of second Reference System</span> | ||
D(SECOND_REFERENCE) = TRANS/XORIG,FA(C_1),YORIG,FA(C_1),ZORIG,FA(C_1)<BR/> | D(SECOND_REFERENCE) = TRANS/XORIG,FA(C_1),YORIG,FA(C_1),ZORIG,FA(C_1)<BR/> | ||
+ | <span style="color: green; text-decoration: none;">$$Definition of some tolerance for Output</span> | ||
T(CORTOL_1)=TOL/CORTOL,XAXIS,-0.1000,0.1000<BR/> | T(CORTOL_1)=TOL/CORTOL,XAXIS,-0.1000,0.1000<BR/> | ||
T(CORTOL_2)=TOL/CORTOL,YAXIS,-0.1000,0.1000<BR/> | T(CORTOL_2)=TOL/CORTOL,YAXIS,-0.1000,0.1000<BR/> | ||
T(CORTOL_3)=TOL/CORTOL,ZAXIS,-0.1000,0.1000<BR/> | T(CORTOL_3)=TOL/CORTOL,ZAXIS,-0.1000,0.1000<BR/> | ||
+ | <span style="color: green; text-decoration: none;">$$Output on Terminal</span> | ||
V(TEXT)=VFORM/ALL<BR/> | V(TEXT)=VFORM/ALL<BR/> | ||
DISPLY/TERM,V(TEXT)<BR/> | DISPLY/TERM,V(TEXT)<BR/> | ||
− | + | <span style="color: green; text-decoration: none;">$$Output in Initial Reference System without definition</span> | |
− | + | TEXT/OUTFIL,'Output is New Reference Sytem'<BR/> | |
− | + | RECALL/D(SECOND_REFERENCE)<BR/> | |
+ | OUTPUT/FA(C_1),TA(CORTOL_1),TA(CORTOL_2),TA(CORTOL_3)<BR/> | ||
− | + | <span style="color: green; text-decoration: none;">$$Output in Second Reference System without definition</span> | |
− | + | TEXT/OUTFIL,'Output in the First Reference Sytem'<BR/> | |
− | + | RECALL/D(INITIAL)<BR/> | |
+ | OUTPUT/FA(C_1),TA(CORTOL_1),TA(CORTOL_2),TA(CORTOL_3)<BR/> | ||
+ | TEXT/OUTFIL,' '<BR/> | ||
+ | TEXT/OUTFIL,'The feature has the correct Nominal in Both Reference Systems Without Re-Definition'<BR/> | ||
DISPLY/OFF<BR/> | DISPLY/OFF<BR/> | ||
</CODE> | </CODE> | ||
+ | |||
+ | |||
+ | [[it::Definizione Automatica delle Features durante gli Output]] | ||
+ | |||
+ | [[it:Ridefinizione automatica dei nominali durante l'uscita]] | ||
+ | [[zh-cn:输出期间名称的自动重新定义]] | ||
+ | [[pt:Redefinição Automática de Nominais Durante a Saída]] | ||
+ | [[de:Automatische Neudefinition von Nominalen während der Ausgabe]] | ||
+ | [[es:Redefinición Automática de Nominales durante Salida]] | ||
+ | [[en:Automatic Redefinition of Nominals During Output]] | ||
[[Category:ReadMe3.6]] | [[Category:ReadMe3.6]] |
Latest revision as of 08:56, 1 June 2018
From Version 3.6 it is implemented the automatic redefinition of the features in the current reference system regardless the reference system in which the feature has been defined.
In the previous version of ARCO , in order to achieve this results, it was mandatory to re-define the feature in the new reference system, now, even if still allowed and formally correct, it is not mandatory anymore, since ARCO will take care of the correct definition run-time.
An example of a possible code in 3.6 is as follow:
$$Definition of an Initial Reference System
RECALL/D(MAC)
D(INITIAL) = ROTATE/ZAXIS,20.0000
D(INITIAL) = ROTATE/YAXIS,50.0000
D(INITIAL) = ROTATE/XAXIS,60.0000
$$Definition of an feature to send to output
F(C_1)=FEAT/CIRCLE,INNER,CART,318.9920,-201.4900,25.0000,0.00000000,0.00000000,1.00000000,8.5000
FA(C_1)=FEAT/CIRCLE,INNER,CART,318.934,-201.35,24.987,0.00000000,0.00000000,1.00000000,8.5000
$$Definition of second Reference System
D(SECOND_REFERENCE) = TRANS/XORIG,FA(C_1),YORIG,FA(C_1),ZORIG,FA(C_1)
$$Definition of some tolerance for Output
T(CORTOL_1)=TOL/CORTOL,XAXIS,-0.1000,0.1000
T(CORTOL_2)=TOL/CORTOL,YAXIS,-0.1000,0.1000
T(CORTOL_3)=TOL/CORTOL,ZAXIS,-0.1000,0.1000
$$Output on Terminal
V(TEXT)=VFORM/ALL
DISPLY/TERM,V(TEXT)
$$Output in Initial Reference System without definition
TEXT/OUTFIL,'Output is New Reference Sytem'
RECALL/D(SECOND_REFERENCE)
OUTPUT/FA(C_1),TA(CORTOL_1),TA(CORTOL_2),TA(CORTOL_3)
$$Output in Second Reference System without definition
TEXT/OUTFIL,'Output in the First Reference Sytem'
RECALL/D(INITIAL)
OUTPUT/FA(C_1),TA(CORTOL_1),TA(CORTOL_2),TA(CORTOL_3)
TEXT/OUTFIL,' '
TEXT/OUTFIL,'The feature has the correct Nominal in Both Reference Systems Without Re-Definition'
DISPLY/OFF