Difference between revisions of "Points Representation based on deviation"
From ArcoWiki
m (3 revisions imported) |
|||
Line 3: | Line 3: | ||
In order to activate such representation it is necessary to access to the [[Option Menu]].<br /> | In order to activate such representation it is necessary to access to the [[Option Menu]].<br /> | ||
[[File:image008.jpg]] | [[File:image008.jpg]] | ||
+ | |||
+ | [[it:Rappresentazione di punti in base alla deviazione]] | ||
+ | [[zh-cn:基于偏差的点表示]] | ||
+ | [[pt:Representação de Pontos baseada em desvio]] | ||
+ | [[de:Punkte Darstellung basierend auf Abweichung]] | ||
+ | [[es:Representación de puntos basada en desviación]] | ||
+ | [[en:Points Representation based on deviation]] | ||
[[Category:ReadMe3.3.49]] | [[Category:ReadMe3.3.49]] |
Latest revision as of 09:04, 14 June 2018
The feature point can be now shown with a color based on the deviation and the tolerance.
In order to activate such representation it is necessary to access to the Option Menu.