Difference between revisions of "Sheet Metal Thickness on plane"
From ArcoWiki
(Created page with "The feature Plane can be now associated to a CAD Group.<br /> If the selected group has a thickness, then the plane will be calculated and Offset by the thickness value. ...") |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The feature Plane can be now associated to a CAD Group.<br /> | The feature Plane can be now associated to a CAD Group.<br /> | ||
| + | [[File:planeOffset.png|planeOffset.png]]<br /> | ||
If the selected group has a thickness, then the plane will be calculated and Offset by the thickness value. | If the selected group has a thickness, then the plane will be calculated and Offset by the thickness value. | ||
| + | |||
| + | [[it:Spessore lamiera sul piano]] | ||
| + | [[zh-cn:平面上的金属板厚度]] | ||
| + | [[pt:Espessura da chapa metálica no plano]] | ||
| + | [[de:Blechdicke auf Ebene]] | ||
| + | [[es:Espesor de chapa en avión]] | ||
| + | [[en:Sheet Metal Thickness on plane]] | ||
[[Category:ReadMe3.1]] | [[Category:ReadMe3.1]] | ||
Latest revision as of 10:11, 15 June 2018
The feature Plane can be now associated to a CAD Group.

If the selected group has a thickness, then the plane will be calculated and Offset by the thickness value.