Difference between revisions of "Custom Canned Cycles for Automatic Feature Measurement"
From ArcoWiki
Line 21: | Line 21: | ||
! Cycle Name !! Description !! Image | ! Cycle Name !! Description !! Image | ||
|- | |- | ||
− | | Pattern Helical Full || | + | | Pattern Helical Full || Distributes the points according an helical path over 360° per round.<br /> |
+ | The requested parameter are: | ||
+ | <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternHelicalFull.png|400px]] | ||
|- | |- | ||
− | | Pattern Helical Partial || | + | | Pattern Helical Partial || The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternHelicalPartial.png|400px]] |
|- | |- | ||
− | | Pattern Section Full || | + | | Pattern Section Full || The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternSectionFull.png|400px]] |
|- | |- | ||
− | | Pattern Section Partial || | + | | Pattern Section Partial || The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternSectionPartial.png|400px]] |
|- | |- | ||
− | | Pattern Section Optimized|| | + | | Pattern Section Optimized|| The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternSectionOptimized.png|400px]] |
|- | |- | ||
− | | Feature Bounded Section Full|| | + | | Feature Bounded Section Full|| The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternBoundedSectionFull.png|400px]] |
|- | |- | ||
− | | Feature Bounded Section Partial|| | + | | Feature Bounded Section Partial|| The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternBoundedSectionPartial.png|400px]] |
|- | |- | ||
− | | Feature Bounded Section Optimized || | + | | Feature Bounded Section Optimized || The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternBoundedSectionOptimized.png|400px]] |
|- | |- | ||
− | | Feature Bounded Helical Full || | + | | Feature Bounded Helical Full || The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternBoundedHelicalFull.png|400px]] |
|- | |- | ||
− | | Feature Bounded Helical Partial || | + | | Feature Bounded Helical Partial || The requested parameter are: <ul><li>Pitch of the helix<li>Number of Sections to the measured<li>Starting Angle of the Helix (Based on Working Plane)</ul> ||[[File:PatternBoundedHelicalPartial.png|400px]] |
Revision as of 13:06, 17 May 2018
Introduction
From version 3.6 are present some "Non-Dmis" commands that allow to perform automatic measurement of features following a geometrical path instead being driven by regular PTMEAS/
commands.
The features whom those news cycles applies are:
- Circle
- Cylinder
- Planes
Activating the cycles
The automatic cycles can be set and activated by the measuring panel.
Opening one of the available features, a new icon is present, and this will show a dialog to define the different cycles.
Non- Dmis automatic cycle for Measurng cycles
Circle and Cylinders
For circles and cylinders features are available the following new automatic cycles: