Difference between revisions of "Form Error Representation"
From ArcoWiki
m (1 revision imported) |
|||
Line 2: | Line 2: | ||
[[File:image041.jpg]] | [[File:image041.jpg]] | ||
+ | |||
+ | [[it:Modulo di errore di rappresentazione]] | ||
+ | [[zh-cn:表单错误表示]] | ||
+ | [[pt:Representação de erro de formulário]] | ||
+ | [[de:Formularfehlerdarstellung]] | ||
+ | [[es:Representación de error de formulario]] | ||
+ | [[en:Form Error Representation]] | ||
[[Category:ReadMe3.2.30]] | [[Category:ReadMe3.2.30]] |
Latest revision as of 14:52, 6 June 2018
Based on the number of points in the element, the graphical representation is different: a more details view when few points are measured a simpler view with large data.