Difference between revisions of "Hardware Interface 3.5.100"
m (1 revision imported)  | 
				|||
| Line 1: | Line 1: | ||
'''Hardware Interface  | '''Hardware Interface  | ||
| + | |||
Driver I++: '''The driver I++ is update to handle the measure in PCS as well as handling Joystick move in axes, piece and stylus coordinates.  | Driver I++: '''The driver I++ is update to handle the measure in PCS as well as handling Joystick move in axes, piece and stylus coordinates.  | ||
| + | |||
'''B3C: '''management of the integrated error map.  | '''B3C: '''management of the integrated error map.  | ||
| + | |||
| + | |||
'''Braccio Cimcore: '''management of the relative measure and delete points.  | '''Braccio Cimcore: '''management of the relative measure and delete points.  | ||
| + | |||
'''UCC Server: '''Complete integration of the server Renishaw UCC Server to version 4.9.2 .  | '''UCC Server: '''Complete integration of the server Renishaw UCC Server to version 4.9.2 .  | ||
| + | |||
'''Scheda Manuale UWC3200: '''Complete integration of manual counting card UWC3200 for  point to point measure.  | '''Scheda Manuale UWC3200: '''Complete integration of manual counting card UWC3200 for  point to point measure.  | ||
| + | |||
'''Nikon I++ Server: '''Complete integration of the server Nikon Metrology I++ Server to version 2.6 Sp2.  | '''Nikon I++ Server: '''Complete integration of the server Nikon Metrology I++ Server to version 2.6 Sp2.  | ||
| + | |||
'''Manual Card Box-08: '''Complete integration of manual counting card Box-08 for  point to point measure.  | '''Manual Card Box-08: '''Complete integration of manual counting card Box-08 for  point to point measure.  | ||
| + | |||
'''Manual Card DEVA 037: '''Complete integration of manual counting card DEVA 037 for  point to point measure.  | '''Manual Card DEVA 037: '''Complete integration of manual counting card DEVA 037 for  point to point measure.  | ||
| + | |||
'''Motorized head PH20MT: '''Full integration of the measuring head Renishaw PH20MT.  | '''Motorized head PH20MT: '''Full integration of the measuring head Renishaw PH20MT.  | ||
| + | |||
'''Remote controller for EAGLE: '''Full integration of the remote keyboard in EAGLE controller using LAN connection .  | '''Remote controller for EAGLE: '''Full integration of the remote keyboard in EAGLE controller using LAN connection .  | ||
| + | |||
[[Category:ReadMe 3.5.100]]  | [[Category:ReadMe 3.5.100]]  | ||
Revision as of 02:56, 6 September 2016
Hardware Interface
Driver I++: The driver I++ is update to handle the measure in PCS as well as handling Joystick move in axes, piece and stylus coordinates.
B3C: management of the integrated error map.
Braccio Cimcore: management of the relative measure and delete points.
UCC Server: Complete integration of the server Renishaw UCC Server to version 4.9.2 .
Scheda Manuale UWC3200: Complete integration of manual counting card UWC3200 for point to point measure.
Nikon I++ Server: Complete integration of the server Nikon Metrology I++ Server to version 2.6 Sp2.
Manual Card Box-08: Complete integration of manual counting card Box-08 for point to point measure.
Manual Card DEVA 037: Complete integration of manual counting card DEVA 037 for point to point measure.
Motorized head PH20MT: Full integration of the measuring head Renishaw PH20MT.
Remote controller for EAGLE: Full integration of the remote keyboard in EAGLE controller using LAN connection .